Page 4 - Shepherd Commercial Auctions - Catalogue 10/02/2026
P. 4

ORDER OF SALE
All *guide prices are subject to additional non-optional fees, including the Buyer’s Fee or Reservation Fee.
You must read the Buyer’s Terms in full before bidding.
Lot
Number
Address Guide Price
20 225 High Street, Arbroath, Angus, DD11 1DZ £33,000
21 9-11 Altonrea Gardens, Dyce, Aberdeenshire, AB21 7NQ £50,000
22 46-48 Main Street, Dundonald, Kilmarnock, Ayrshire, KA2 9HG £80,000
23 67 The Green, Aberdeen, Aberdeenshire, AB11 6NY £219,000
24 Block C, 17 Hawkhill, Dundee, Angus, DD1 5DL £380,000
25 25 Balnagask Road, Aberdeenshire, AB11 8HU £39,000
26 31 Green Street, Ayr, Ayrshire, KA8 8BQ £45,000
27 73 High Street, Annan, Dumfriesshire, DG12 6DJ £55,000
28 The Tolbooth, Straith Path, Banff, Aberdeenshire, AB45 1AD £20,000
29 Southesk Inn, 36-37 Wharf Street, Montrose, Angus, DD10 8BD £290,000
30 24-26 Eglinton Street, Irvine, Ayrshire, KA12 8AS £130,000
31 1 The Wynd, Turriff, Aberdeenshire, AB53 4FB £150,000
32 12 Commerce Street, Arbroath, Angus, DD11 1NB £75,000
33 2-4 Bridge Street, Aberdeen, Aberdeenshire, AB11 6JJ £95,000 plus VAT
34 12-14 Titchfield Street, Kilmarnock, Ayrshire, KA1 1PH £90,000
35 The Old Mill, Balmuirfield, Dundee, Angus, DD3 0NU £94,000
36 4 Bon Accord Crescent, Aberdeen, Aberdeenshire, AB11 6DH £150,000
37 Lower Mains, Glenochil Farm Lane, Dollar, Clackmannanshire, FK14 7LN £15,000
4 * Please see Buyer’s Terms for definition of guide price
and auction fees









































































   2   3   4   5   6